Alarm.com Commercial Annual Service Plan Comparison
Discounted Annual Plan Features
Central Station Monitoring | ✅ | Optional | Optional |
Central Station Monitoring Certificate | ✅ | With Monitoring | With Monitoring |
OTA Equipment Firmware Updates Upon Request | ✅ | ✅ | ✅ |
Free Tech Support | ✅ | ✅ | ✅ |
6-Hour Supervision | ✅ | ✅ | |
Cancel/Verify Alarm | ✅ | ✅ | |
Commercial Reports | ✅ | ✅ | |
Enterprise Energy | ✅ | ✅ | |
Enterprise Security Console | ✅ | ✅ | |
Images-Limited | ✅ | ✅ | |
Inactivity Alerts | ✅ | ✅ | |
Multi-Level Enterprise Security Console | ✅ | ✅ | |
Open/Close Event Notifications | ✅ | ✅ | |
Remote Arm/Disarm | ✅ | ✅ | |
Scheduled Arm/Disarm | ✅ | ✅ | |
Sensor Activity Monitoring | ✅ | ✅ | |
Unexpected Activity Alerts | ✅ | ✅ | |
User Code Management | ✅ | ✅ | |
1-Hour Supervision | ✅ | ||
Audio Integration | ✅ | ||
Energy Monitoring | ✅ | ||
Garage Door & Gate Control | ✅ | ||
Images-Alarms | ✅ | ||
Images-Plus | ✅ | ||
Irrigation Control | ✅ | ||
Lights | ✅ | ||
Lights & Thermostat Bundle | ✅ | ||
Locks | ✅ | ||
Lutron Integration | ✅ | ||
Severe Weather Alerts | ✅ | ||
Shades | ✅ | ||
Smarter Business Temperature Monitoring | ✅ | ||
Solar Integration | ✅ | ||
Thermostats | ✅ | ||
Water Management | ✅ | ||
Wireless Two-Way Voice | ✅ |
Service term starts at time of activation, not time of purchase. Services must be activated within one year of purchase date. Annual plan rates are locked and will not be increased during initial service term. There will be no partial refunds for early cancellation unless cancelled by the service provider. The service will automatically renew each year unless cancelled.
Service rates do not include taxes or regulatory fees such as those for registration or permits that may be required in some areas. Services herein do not include any equipment or the servicing / maintenance of said equipment. All equipment maintenance and repair is the responsibility of the subscriber. The rates herein are for the service plans described only.